- Waterproof and dustproof: IP65
- The stainless steel enclosures are specially suitable for corrosive environments where hygiene is essential.
- Apply in chemical and food industries.
references and details of enclosures | ||||||||
---|---|---|---|---|---|---|---|---|
external dimensions (mm) | stainless steel enclosures | |||||||
height | width | depth | reference | fig | flange opening type | weight | zinc-cooted mounting plate |
dimensions |
(A) | (B) | (C) | (kg) | mm | ||||
250 | 200 | 150 | ST-252015 | 1 | O | 3.59 | MZ-2520 | 165×150 |
300 | 200 | 150 | ST-302015 | 1 | A | 4.16 | MZ-3015 | 265×165 |
300 | 200 | 200 | ST-302020 | 1 | A | 4.79 | MZ-3020 | 265×165 |
300 | 250 | 150 | ST-302515 | 1 | A | 4.91 | MZ-3025 | 265×200 |
300 | 250 | 200 | ST-302520 | 1 | A | 5.61 | MZ-3025 | 265×200 |
300 | 300 | 150 | ST-303015 | 1 | B | 5.67 | MZ-3030 | 265×250 |
300 | 300 | 200 | ST-303020 | 1 | B | 6.43 | MZ-3030 | 265×250 |
350 | 250 | 180 | ST-352518 | 1 | A | 4.95 | MZ-3525 | 315×200 |
400 | 300 | 150 | ST-403015 | 1 | B | 7.18 | MZ-4030 | 360×250 |
references and details of enclosures | ||||||||
---|---|---|---|---|---|---|---|---|
external dimensions (mm) | stainless steel enclosures | |||||||
height | width | depth | reference | fig | flange opening type | weight | zinc-cooted mounting plate |
dimensions |
(A) | (B) | (C) | (kg) | mm | ||||
400 | 300 | 200 | ST-403020 | 1 | B | 8.06 | MZ-4030 | 360×250 |
400 | 300 | 250 | ST-403025 | 1 | B | 8.95 | MZ-4030 | 360×250 |
400 | 400 | 150 | ST-404015 | 1 | B | 9.07 | MZ-4040 | 360×350 |
400 | 400 | 200 | ST-404020 | 1 | C | 10.58 | MZ-4040 | 360×350 |
500 | 400 | 250 | ST-404025 | 1 | C | 11.09 | MZ-4040 | 360×350 |
500 | 400 | 150 | ST-504015 | 2 | B | 10.96 | MZ-5040 | 440×340 |
500 | 400 | 200 | ST-504020 | 2 | C | 12.10 | MZ-5040 | 440×340 |
500 | 400 | 250 | ST-504025 | 2 | C | 13.23 | MZ-5040 | 440×340 |
500 | 500 | 150 | ST-505015 | 2 | B | 13.23 | MZ-5050 | 440×440 |
500 | 500 | 200 | ST-505020 | 2 | C | 14.49 | MZ-5050 | 440×440 |
600 | 500 | 200 | ST-505025 | 2 | D | 15.75 | MZ-5050 | 440×440 |
600 | 400 | 200 | ST-604015 | 2 | B | 12.85 | MZ-6040 | 540×340 |
600 | 400 | 150 | ST-604020 | 2 | C | 14.11 | MZ-6040 | 540×340 |
600 | 400 | 200 | ST-604025 | 2 | C | 15.37 | MZ-6040 | 540×340 |
600 | 500 | 150 | ST-605015 | 2 | B | 17.71 | MZ-6050 | 540×440 |
600 | 500 | 200 | ST-605020 | 2 | D | 19.30 | MZ-6050 | 540×440 |
600 | 500 | 250 | ST-605025 | 2 | D | 20.88 | MZ-6050 | 540×440 |
600 | 600 | 200 | ST-606020 | 2 | D | 22.46 | MZ-6060 | 540×540 |
600 | 600 | 250 | ST-606025 | 2 | D | 24.19 | MZ-6060 | 540×540 |
600 | 600 | 300 | ST-606030 | 2 | D | 25.92 | MZ-6060 | 540×540 |
700 | 500 | 200 | ST-705020 | 2 | D | 22.03 | MZ-7050 | 640×440 |
700 | 500 | 250 | ST-705025 | 2 | D | 23.76 | MZ-7050 | 640×440 |
700 | 500 | 300 | ST-705030 | 2 | D | 25.49 | MZ-7050 | 640×440 |
references and details of enclosures | ||||||||
---|---|---|---|---|---|---|---|---|
external dimensions (mm) | stainless steel enclosures | |||||||
height | width | depth | reference | fig | flange opening type | weight | zinc-cooted mounting plate |
dimensions |
(A) | (B) | (C) | (kg) | mm | ||||
700 | 600 | 200 | ST-706020 | 2 | D | 25.63 | MZ-7060 | 640×540 |
700 | 600 | 250 | SPT-06025 | 2 | D | 27.50 | MZ-7060 | 640×540 |
700 | 600 | 300 | SPT-06030 | 2 | D | 29.38 | MZ-7060 | 640×540 |
800 | 600 | 200 | ST-806020 | 2 | D | 32.40 | MZ-8060 | 740×540 |
800 | 600 | 250 | ST-806025 | 2 | D | 34.67 | MZ-8060 | 740×540 |
800 | 600 | 300 | ST-806030 | 2 | D | 36.94 | MZ-8060 | 740×540 |
800 | 800 | 200 | ST-808020 | 2 | E | 41.47 | MZ-8080 | 740×740 |
800 | 800 | 250 | ST-808025 | 2 | E | 44.06 | MZ-8080 | 740×740 |
800 | 800 | 300 | ST-808030 | 2 | E | 46.66 | MZ-8080 | 740×740 |
1000 | 600 | 250 | ST-1006025 | 2 | D | 46.80 | MZ-106 | 940×540 |
1000 | 600 | 300 | ST-1006030 | 2 | D | 49.68 | MZ-106 | 940×540 |
1000 | 800 | 250 | ST-1008025 | 2 | E | 59.40 | MZ-108 | 940×740 |
1000 | 800 | 300 | ST-1008030 | 2 | E | 62.64 | MZ-108 | 940×740 |
1000 | 800 | 400 | ST-1008040 | 2 | E | 69.12 | MZ-108 | 940×740 |
1000 | 1000 | 300 | ST-10010030 | 4/3 | E | 75.60 | MZ-1010 | 940×940 |
1000 | 1000 | 400 | ST-10010040 | 4/3 | E | 82.80 | MZ-1010 | 940×940 |
1200 | 800 | 300 | ST-1208030 | 3 | E | 73.44 | MZ-128 | 1140×540 |
1200 | 800 | 400 | ST-1208040 | 3 | E | 80.64 | MZ-128 | 1140×540 |
1200 | 1000 | 300 | ST-12010030 | 4 | E | 88.56 | MZ-1210 | 1140×940 |
1200 | 1000 | 400 | ST-12010040 | 4 | E | 96.48 | MZ-1210 | 1140×940 |